Powerball Results
Latest winning numbers updated after every draw
Last Draw: Monday, March 16, 2026
Winning Numbers
Past Powerball Results
| Date | Numbers | PB | PP |
|---|---|---|---|
| Mar 16, 2026 | 710204752 | 20 | 2x |
| Mar 14, 2026 | 930425052 | 21 | 3x |
| Mar 11, 2026 | 36555863 | 12 | 2x |
| Mar 9, 2026 | 2223283654 | 13 | 3x |
| Mar 7, 2026 | 1718305068 | 24 | 3x |
| Mar 4, 2026 | 714424756 | 6 | 4x |
| Mar 2, 2026 | 217183862 | 20 | 2x |
| Feb 28, 2026 | 620355465 | 10 | 4x |
| Feb 25, 2026 | 5052545664 | 23 | 2x |
| Feb 23, 2026 | 511232947 | 6 | 2x |
| Feb 21, 2026 | 2728364849 | 21 | 4x |
| Feb 18, 2026 | 933526466 | 1 | 2x |
| Feb 16, 2026 | 1618195658 | 6 | 3x |
| Feb 14, 2026 | 2343586064 | 24 | 2x |
| Feb 11, 2026 | 620334048 | 5 | 2x |
| Feb 9, 2026 | 619222848 | 24 | 5x |
| Feb 7, 2026 | 2536425158 | 6 | 2x |
| Feb 4, 2026 | 2729303758 | 15 | 2x |
| Feb 2, 2026 | 38316065 | 4 | 2x |
| Jan 31, 2026 | 28144063 | 23 | 3x |
About Powerball
Powerball is America's biggest lottery game with jackpots starting at $20 million. Match 5 white balls plus the red Powerball to win the jackpot.
Powerball Odds
How to Play
Pick 5 numbers from 1-69 for the white balls and 1 number from 1-26 for the red Powerball. Add Power Play for $1 more to multiply non-jackpot prizes.
Powerball Winning Numbers Today
Check the latest Powerball winning numbers right here at LottoNumbersUSA.com. Powerball draws take place every Monday, Wednesday, and Saturday at 10:59 PM ET. Our results are updated within minutes of the official draw, so you can quickly check if you are a winner.
How to Win Powerball
To win the Powerball jackpot, you need to match all 5 white balls (drawn from a pool of 1-69) plus the red Powerball (drawn from a pool of 1-26). The odds of winning the jackpot are approximately 1 in 292 million. However, there are 9 different prize tiers, and the overall odds of winning any prize are approximately 1 in 24.87.